Income Statement
Year Ending Oct 2022 (Update) | Year Ending Oct 2021 (Update) | Year Ending Oct 2020 (Update) | Year Ending Sep 2019 (Update) | |
---|---|---|---|---|
Net Sales | 3,811.37 | 3,368.87 | 3,390.39 | 3,164.43 |
Revenue | 3,811.37 | 3,368.87 | 3,390.39 | 3,164.43 |
Total Revenue | 3,811.37 | 3,368.87 | 3,390.39 | 3,164.43 |
Cost of Revenue | 3,464.14 | 3,045.57 | 3,077.69 | 2,872.60 |
Cost of Revenue, Total | 3,464.14 | 3,045.57 | 3,077.69 | 2,872.60 |
Gross Profit | 347.23 | 323.30 | 312.71 | 291.84 |
Selling/General/Administrative Expense | 167.02 | 143.76 | 153.33 | 148.11 |
Selling/General/Administrative Expenses, Total | 167.02 | 143.76 | 153.33 | 148.11 |
Restructuring Charge | 1.77 | 3.27 | 2.95 | 1.68 |
Impairment-Assets Held for Use | 0.26 | -- | 3.05 | -- |
Unusual Expense (Income) | 2.02 | 3.27 | 6.00 | 1.68 |
Total Operating Expense | 3,633.18 | 3,192.60 | 3,237.02 | 3,022.38 |
Operating Income | 178.19 | 176.27 | 153.37 | 142.06 |
Interest Expense - Non-Operating | -15.86 | -14.25 | -16.16 | -12.85 |
Interest Expense, Net Non-Operating | -15.86 | -14.25 | -16.16 | -12.85 |
Interest Income, Non-Operating | 1.31 | 1.37 | 1.88 | 1.95 |
Investment Income, Non-Operating | -0.70 | -- | -- | -- |
Interest/Investment Income, Non-Operating | 0.61 | 1.37 | 1.88 | 1.95 |
Interest Income (Expense), Net-Non-Operating, Total | -15.25 | -12.88 | -14.28 | -10.90 |
Other Non-Operating Income (Expense) | -4.63 | -2.98 | -3.69 | -5.20 |
Other, Net | -4.63 | -2.98 | -3.69 | -5.20 |
Net Income Before Taxes | 158.30 | 160.41 | 135.40 | 125.96 |
Income Tax – Total | 20.06 | 21.50 | 19.02 | 10.34 |
Income After Tax | 138.24 | 138.91 | 116.38 | 115.62 |
Net Income Before Extraordinary Items | 138.24 | 138.91 | 116.38 | 115.62 |
Extraordinary Item | -- | -- | 1.10 | -7.00 |
Total Extraordinary Items | -- | -- | 1.10 | -7.00 |
Net Income | 138.24 | 138.91 | 117.48 | 108.62 |
Income Available to Common Excluding Extraordinary Items | 138.24 | 138.91 | 116.38 | 115.62 |
Income Available to Common Stocks Including Extraordinary Items | 138.24 | 138.91 | 117.48 | 108.62 |
Basic Weighted Average Shares | 27.86 | 28.58 | 29.20 | 30.27 |
Basic EPS Excluding Extraordinary Items | 4.96 | 4.86 | 3.99 | 3.82 |
Basic EPS Including Extraordinary Items | 4.96 | 4.86 | 4.02 | 3.59 |
Dilution Adjustment | -- | -- | -- | -- |
Diluted Net Income | 138.24 | 138.91 | 117.48 | 108.62 |
Diluted Weighted Average Shares | 28.44 | 29.17 | 29.92 | 31.07 |
Diluted EPS Excluding Extraordinary Items | 4.86 | 4.76 | 3.89 | 3.72 |
Diluted EPS Including Extraordinary Items | 4.86 | 4.76 | 3.93 | 3.50 |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
Other Unusual Expense (Income), Supplemental | -- | -- | -9.40 | -- |
Non-Recurring Items, Total | -- | -- | -9.40 | -- |
Total Special Items | 2.02 | 3.27 | -3.40 | 1.68 |
Normalized Income Before Taxes | 160.32 | 163.68 | 132.00 | 127.63 |
Effect of Special Items on Income Taxes | -0.20 | 0.30 | 0.60 | 0.14 |
Income Taxes Excluding Impact of Special Items | 19.86 | 21.80 | 19.62 | 10.48 |
Normalized Income After Taxes | 140.46 | 141.88 | 112.38 | 117.16 |
Normalized Income Available to Common | 140.46 | 141.88 | 112.38 | 117.16 |
Basic Normalized EPS | 5.04 | 4.97 | 3.85 | 3.87 |
Diluted Normalized EPS | 4.94 | 4.86 | 3.76 | 3.77 |
Amortization of Intangibles, Supplemental | -- | -- | 1.20 | 1.20 |
Depreciation, Supplemental | 61.50 | 59.83 | 55.50 | 50.89 |
Interest Expense, Supplemental | 15.86 | 14.25 | 16.16 | 12.85 |
Rental Expense, Supplemental | 11.28 | 11.03 | 11.71 | 12.90 |
Stock-Based Compensation, Supplemental | 23.34 | 24.76 | 24.28 | 21.34 |
Audit-Related Fees, Supplemental | 1.70 | 1.64 | 1.59 | 1.72 |
Audit-Related Fees | 0.00 | 0.00 | 0.00 | 0.09 |
Tax Fees, Supplemental | 0.00 | 0.00 | 0.00 | 0.05 |
All Other Fees Paid to Auditor, Supplemental | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margin | 9.11 | 9.60 | 9.22 | 9.22 |
Operating Margin | 4.68 | 5.23 | 4.52 | 4.49 |
Pretax Margin | 4.15 | 4.76 | 3.99 | 3.98 |
Effective Tax Rate | 12.67 | 13.40 | 14.05 | 8.21 |
Net Profit Margin | 3.63 | 4.12 | 3.43 | 3.65 |
Normalized EBIT | 180.21 | 179.54 | 149.98 | 143.73 |
Normalized EBITDA | 241.71 | 239.36 | 206.68 | 195.82 |
Current Tax - Domestic | 12.51 | 9.22 | 8.78 | 15.16 |
Current Tax - Foreign | 17.97 | 15.15 | 12.70 | 11.94 |
Current Tax - Local | 0.39 | 0.52 | 0.02 | 0.00 |
Current Tax - Total | 30.86 | 24.89 | 21.50 | 27.10 |
Deferred Tax - Domestic | -9.93 | -1.15 | -5.40 | -10.50 |
Deferred Tax - Foreign | -0.55 | -2.24 | 2.91 | -7.09 |
Deferred Tax - Local | -0.32 | 0.00 | 0.00 | 0.83 |
Deferred Tax - Total | -10.80 | -3.39 | -2.48 | -16.76 |
Income Tax - Total | 20.06 | 21.50 | 19.02 | 10.34 |
Defined Contribution Expense - Domestic | 9.30 | 9.30 | 9.80 | 9.30 |
Total Pension Expense | 9.30 | 9.30 | 9.80 | 9.30 |
In millions of USD (except for per share items)
Copyright Refinitiv